Public COA database: search every PepXtide lot by compound or lot number and read the third-party test results for identity and purity.
| Compound | Lot | Purity | Method | Tested |
|---|---|---|---|---|
| BPC-157 | V260805-39 004 | 96.48% +/- 0.18% | HPLC-UV/VIS | 2026-08-13 |
| GLP-2 | V260805-39 010 | 99.74% +/- 0.18% | HPLC-UV/VIS | 2026-08-13 |
| GHK-Cu | V260805-39 001 | >99.80% +/- 0.18% | HPLC-UV/VIS | 2026-08-13 |
| Tesamorelin | V260612-20 002 | 98.90% +/- 0.18% | HPLC-UV/VIS | 2026-06-18 |
| Sermorelin | PENDING-PX-SERM | - | - | - |
| 5-Amino-1MQ | PENDING-PX-5A1MQ | - | - | - |
| Cagrilintide | PENDING-PX-CAGRI | - | - | - |
| CJC-1295 with DAC | PENDING-PX-CJCDAC | - | - | - |
| CJC-1295 without DAC | PENDING-PX-CJC | - | - | - |
| Epithalon | PENDING-PX-EPI | - | - | - |
| Kisspeptin-10 | PENDING-PX-KISS10 | - | - | - |
| Ipamorelin | PENDING-PX-IPAM | - | - | - |
| CJC-1295 without DAC + Ipamorelin | PENDING-PX-CJCIPA | - | - | - |
| Lipo C | PENDING-PX-LIPOC | - | - | - |
| MIC (Lipo C + B12) | PENDING-PX-MIC | - | - | - |
| Glutathione | PENDING-PX-GLUT | - | - | - |
| Lemon Bottle | PENDING-PX-LEMON | - | - | - |
| B12 | PENDING-PX-B12 | - | - | - |
| Melanotan 1 | PENDING-PX-MT1 | - | - | - |
| L-Carnitine | PENDING-PX-LCAR | - | - | - |
| Thymosin Alpha 1 | PENDING-PX-TA1 | - | - | - |
| Tesamorelin + Ipamorelin | PENDING-PX-TESAIPA | - | - | - |
| Semax | PENDING-PX-SEMAX | - | - | - |
| TB-500 | PENDING-PX-TB500 | - | - | - |
| KPV | PENDING-PX-KPV | - | - | - |
| MOTS-c | PENDING-PX-MOTSC | - | - | - |
| SS-31 | PENDING-PX-SS31 | - | - | - |
| KLOW | PENDING-PX-KLOW | - | - | - |
| Reconstitution Water | PENDING-PX-BACW | - | - | - |
| Melanotan 2 | PENDING-PX-MT2 | - | - | - |
| PT-141 | PENDING-PX-PT141 | - | - | - |
| Dihexa | PENDING-PX-DIHEXA | - | - | - |
| Selank | PENDING-PX-SELANK | - | - | - |
| DSIP | PENDING-PX-DSIP | - | - | - |
| NAD+ | PENDING-PX-NAD | - | - | - |
| PepX-1 SM | PENDING-PX-1SM | - | - | - |
| PepX-2 TRZ | PENDING-PX-2TRZ | - | - | - |
| AOD-9604 | PENDING-PX-AOD | - | - | - |
| BPC/TB Stack | PENDING-PX-BPCTB | - | - | - |
| Glow | PENDING-PX-GLOW | - | - | - |
For research use only. All products supplied by PepXtide are intended strictly for in-vitro laboratory research. They are not intended for human or veterinary use, consumption, or therapeutic application, and are not sold as drugs, food, or dietary supplements. These statements have not been evaluated by the FDA. Customers are responsible for compliance with applicable regulations in their jurisdiction.